பொருளடக்கம்[மறை] |  
[தொகு] ஆற்றல் தொழில்நுட்பம் (Energy technologies)
நாளைய தொழில்நுட்பம்  ![]()  |  நிகழ்நிலை  ![]()  |  Potentially Marginalized Technologies  ![]()  |  சாத்தியம் உள்ள செயலி  ![]()  |  மேற்கோள்கள்  ![]()  |  
|---|---|---|---|---|
| அணு சக்தி (fusion power) | Theory and experiments | புதைபடிவ எரிமம், புதுப்பிக்கத்தக்க ஆற்றல், அணுக்கரு ஆற்றல் | மின் சக்தி உற்பத்தி | |
| உயிரி எரிபொருள் | Diffusion | புதைபடிவ எரிமம் | Energy storage, particularly for transportation | Issues relating to biofuels | 
| Hydrogen economy | Diffusion (of hydrogen fuel cells); Theory and experiments for less expensive production of hydrogen | Other technologies for storing energy (conventional batteries, புதைபடிவ எரிமம்) | Storage of energy | |
| Nanowire battery | Working prototypes | Other technologies for storing energy (hydrogen, conventional batteriesபுதைபடிவ எரிமம்) and in some cases | Laptops, cell phones and long-range மின் தானுந்து. Storing power for electric grid | |
| Ultracapacitor | Diffusion and continued development | conventional batteries | Regenerative braking; generally faster-charging, longer lasting, more flexible, and/or greener energy storage | |
| கம்பியில்லா மின்சாரம் (WiTricity) | Working prototypes | Electrical cables | Wireless energy transfer | 
[தொகு] போக்குவரத்து (Transportation)
நாளைய தொழில்நுட்பம்  ![]()  |  நிகழ்நிலை  ![]()  |  Potentially Marginalized Technologies  ![]()  |  சாத்தியம் உள்ள செயலி  ![]()  |  மேற்கோள்கள்  ![]()  |  
|---|---|---|---|---|
| மின் தானுந்து | Small scale production, infrastructure investment | Internal combustion engine | Greener transportation | Tesla Motors, Better Place | 
| Personal rapid transit | Working prototypes (and models) | Conventional rail/bus public transport; would reduce need for everyone to own their own car | Greener transportation | |
| சுய வானூர்தி , வான் தானுந்து | Commercial production | |||
| Crower six stroke engine | Working Prototypes (and models) | Conventional Four-stroke engine and Two-stroke engine | Greener transportation | |
| Precooled jet engines | Laboratory verified precooler | subsonic jets | Very fast, long distance, hydrogen powered air travel, space travel | |
| Scramjet | Working Mach 10 Prototype | Jet engines, Rocket engines | Very fast air travel | |
| Non-rocket spacelaunch | Theory and some experiments | எறிகணை (Rocket) | 
[தொகு] தகவல் தொழில்நுட்பம் (Information Technology)
நாளைய தொழில்நுட்பம்  ![]()  |  நிகழ்நிலை  ![]()  |  Potentially Marginalized Technologies  ![]()  |  சாத்தியம் உள்ள செயலி  ![]()  |  மேற்கோள்கள்  ![]()  |  
|---|---|---|---|---|
| செயற்கை அறிவாண்மை | Theory and experiments; limited application in specialized domains | மனித மூளை | Creation of intelligent devices | Applications of artificial intelligence | 
| பொறிமுறை மொழிபெயர்ப்பு | Human translation of natural languages, in areas where misunderstanding is non-critical and language is formalized | Easier cross-cultural communication | ||
| Machine vision | Prototyping and research | biological vision, the visual perception of humans | Biometrics, Controlling processes (e.g. a Driverless car, or an Automated Guided Vehicle)), Detecting events (e.g. for visual surveillance), Interaction (e.g. for Human-computer interaction), Vision for Robots, Robot Vision | Computer vision,Pattern recognition,Digital image processing | 
| Machine augmented cognition/exocortices | Diffusion of primitive amplifications; working prototypes of more; theory and experiments on more substantial amplification | |||
| Semantic Web or Answers Machine | Search engines | Making the web machine-readable by linking data on the web based on its meaning | ||
| General-purpose computing on graphics processing units | Diffusion of non standardized methods | CPU for a few specialized applications | Order of magnitude faster processing of parallelizable algorithms. | |
| Solid-state drive | Diffusion; development of larger capacity | Hard disk drive | Less delicate, smaller, faster, quieter, lower power consuming storage | |
| 3D optical data storage or Holographic data storage | Prototyping and research | All other optical data storagemagnetic tape data storage, and other mass storage devices. solutions, | Storage and archiving of data that was previously erased for economic reasons | |
| Spintronics | Working prototypes | Mechanical magnetic hard disk drives | Data storage | MRAM | 
| Optical computing | Theory and experiments - some components of integrated circuits have been developed | Many integrated circuits and other electronics devices | Smaller, faster, lower power consuming computing | |
| Quantum computing | Theory and experiments | Electronic computing, optical computing | Much faster computing, for certain kinds of problems, chemical modeling, new materials with programmed properties, theory of high temperature superconductivity and superfluidity | |
| Quantum cryptography | Commercialization | Secure communications | ||
| Wireless communication | Diffusion | Wired communication | Ubiquitous network connectivity | |
| Screenless display | Theory and experiments | displays | Augmented reality, virtual reality | Virtual retinal display,Adaptive optics | 
| 3D displays | Theory and experiments, Commercialization | CRT, LCD, and other display technologies | Television, Computer interfaces, cinemas | Autostereoscopic display, Stereoscopic display, Volumetric display, Holographic display | 
| OLED | first commercial OLED TV in 2008, Sony XEL-1 | LCD and plasma displays | Displays; lighting | OLED TV, Comparison of display technology | 
| IMOD | Commercialization and development | CRT, LCD, plasma, e-paper and other display technologies | Non-emissive displays with fast response times and potentially the most realistic colors of all display technologies | Interferometric modulator display, Comparison of display technology | 
| Laser displays | first commercial Laser TV in 2008, Mitsubishi LaserVue TV | LCD and plasma displays | Displays with very wide colour gamut prowess | Laser TV, Comparison of display technology | 
| Phased array optics | Theory | Conventional displays (e.g., Television) | Mass production of 3 Dimensional imagery | |
| முப்பரிமாண ஒளிப்படவியல் | Diffusion | Display Technologies | ||
| நினைவுகொள் மின்தடை | Working prototype | Some current integrated circuits, many other electronics devices | Smaller, faster, lower power consuming storage, analogue electronics, Artificial intelligence | |
| 3D printing | In commercial production | Manual creation of prototypes and also some mass production methods that lack the ability for customization | Rapid prototyping and production of not only plastic objects but multi-material items, with the potential to significantly customize products for individual consumers | |
| Thermal copper pillar bump | Working prototypes in discrete devices | Conventional thermal solutions, heat sinks, bulk thermoelectrics | Electric circuit cooling; micro-fluidic actuators; small-device thermoelectric power generation | 
[தொகு] உயிரித் தொழில்நுட்பம் (Biotechnology)
நாளைய தொழில்நுட்பம்  ![]()  |  நிகழ்நிலை  ![]()  |  Potentially Marginalized Technologies  ![]()  |  சாத்தியம் உள்ள செயலி  ![]()  |  மேற்கோள்கள்  ![]()  |  
|---|---|---|---|---|
| மரபணு பொறியியல் | Commercialization; ongoing research & development | Animal husbandry, Plant breeding | Creation and modification of species | Genetically modified food, Genetic pollution | 
| Synthetic biology, Synthetic genomics | Research & development | Chemical industry, Petroleum industry, Process industries | Creation of infinetely scalable production processes based on programmable species of bacteria and other life forms | BioBrick, Igem, Synthetic Genomics | 
| Nootropics | Available Now | Drugs that improve memory or cognition in healthy or aged populations. | Piracetam, Aniracetam, Pregnenolone | |
| Anti-aging drugs: resveratrol, SRT1720 | Animal testing | Existing treatments for age-related diseases | Life extension | |
| Vitrification or Cryoprotectant | Theory and some experiments | Ischemic Damages | Organ transplant, Cryonics | |
| Personalized medicine | Theory | Orphan drug | Cancer management and Preventive treatment | 
[தொகு] இயந்திரவியல் (Robotics)
நாளைய தொழில்நுட்பம்  ![]()  |  நிகழ்நிலை  ![]()  |  Potentially Marginalized Technologies  ![]()  |  சாத்தியம் உள்ள செயலி  ![]()  |  மேற்கோள்கள்  ![]()  |  
|---|---|---|---|---|
| Swarm Robotics | Theory and experiments | distributed computing, Complexity in behavior by simplicity in architecture, | swarm intelligence, autonomous robotics, nanorobotics, particle swarm optimization, Multi-agent systems, Behavior-based robotics | |
| Molecular nanotechnology, Nanorobotics | Theory and experiments | Small products and parts production & retail | Desktop devices that can make anything given the materials, cheap planetary terraforming | 
[தொகு] பொருளறிவியல் (Material science)
நாளைய தொழில்நுட்பம்  ![]()  |  நிகழ்நிலை  ![]()  |  Potentially Marginalized Technologies  ![]()  |  சாத்தியம் உள்ள செயலி  ![]()  |  மேற்கோள்கள்  ![]()  |  
|---|---|---|---|---|
| High-temperature superconductivity | Cryogenic Receiver Front-End (CRFE) RF and microwave filter systems for mobile phone base stations; Working prototypes in dry ice; theory and experiments for higher temperatures | Copper wire | No loss conductors, frictionless bearings, magnetic levitation, lossless high-capacity accumulators, electric cars | |
| Nanomaterials: carbon nanotubes | Diffusion and theory and experiments | Structural steelaluminium and | Stronger, lighter, and more intelligent materials, space elevator | |
| Metamaterials | Diffusion | Classical optics | Microscopes, cameras, cloaking devices | 
[தொகு] பிற தொழில்நுட்பம்
நாளைய தொழில்நுட்பம்  ![]()  |  நிகழ்நிலை  ![]()  |  Potentially Marginalized Technologies  ![]()  |  சாத்தியம் உள்ள செயலி  ![]()  |  மேற்கோள்கள்  ![]()  |  
|---|---|---|---|---|
| LED lamp | Diffusion | Incandescent and Fluorescent Lighting | Illumination | |
| Reliable Global Navigation Satellite System | System currently being produced | Various custom built systems | Mission critical navigation | |
| Powered exoskeleton | Prototyping and Diffusion | Electric wheelchairs, forklifts. | Heavy lifting, paralysis, muscle related diseases, warfare, construction | 

No comments:
Post a Comment